
Huge Sale on S&S Engines
Limited Quantities
Call Derek @ 800-841-7827 For More Information
Part # |
Description | Sale Pricing |
| 106-1906 | Engine,Assembled,V124E,Super G 49 State,IST™,Notched Flywheel,Wrinkle Black,Billet,2008 Compliant,1984-'99 bt | $7,634.08 |
| 31-8061 | Engine,Assembled,X117E,SBCLEFI 49 State,Delphi®,Silver,Cast,X-Wedge™ | $7,981.76 |
| 106-1896 | Engine,Assembled,V96E,Super E 49 State,Super Stock® Ignition,Natural,Billet,2008 Compliant,1984-'99 bt | $5,147.39 |
| 106-1904 | Engine,Assembled,V100E,Super G 49 State,Super Stock® Ignition,Wrinkle Black,2008 Compliant,OEM | $6,300.00 |
| 106-1901 | Engine,Assembled,V113E,Super G 49 State,IST™,NotchedFlywheel,Natural,Chrome Billet,2008 Compliant,1984-'99 bt | $6,085.18 |
| 31-8034 | Engine, Assembled, V100E, Super G 49 State, Super Stock® C Ignition, Notched Flywheel, Wrinkle Black, AIH® | $5,133.00 |
| 31-9435 | Engine, Assembled, V111, Super G 50 State, IST™, Notched Flywheel, Natural, Billet, OEM | $5,333.00 |
| 31-9841 | Engine, Assembled, V111, Super G 50 State, IST™, Natural, Billet, OEM | $5,466.00 |
| 31-9889 | Engine, Assembled, V117, Super G 50 State, IST™, Notched Flywheel, Premium Polished, Billet, Swift® | $7,666.67 |
| 106-3652 | Engine,Assembled,T124V,SBCLEFI TÜV,Delphi®,EU3,Natural,1999-up bt w/ 1984-'99 Mount | $8,182.13 |
| 106-0788 | Engine,Assembled,V107T,SBCLEFI,Magneti Marelli®,Notched Flywheel,Polished,Chrome Billet,1995-'98 bt | $6,037.66 |
| 31-9387 | Engine,Assembled,V117,Super G,Notched Flywheel,Polished,Billet,OEM | $6,400.00 |
| 31-9476 | Engine, Assembled, V124, Super G TÜV, IST™, Notched Flywheel, Natural, Billet, 4-1/8" 1984-'99 bt | $6,820.72 |
| 31-9607 | Engine,Assembled,V113,Super G 50 State,Natural,Cast,OEM | $5,866.67 |
| 31-9488 | Engine,Assembled,V113,Super G,IST™,Natural,Chrome Billet,1984-'99 bt | $5,780.34 |
| 106-1902 | Engine,Assembled,V113E,Super G 49 State,IST™,Notched Flywheel,Wrinkle Black,Billet,2008 Compliant,1984-'99 bt | $6,361.03 |
| 106-1905 | Engine,Assembled,V124E,Super G 49 State,IST™,NotchedFlywheel,Natural,Chrome Billet,2008 Compliant,1984-'99 bt | $7,358.23 |
| 31-8060 | Engine,Assembled,X117E,SBCLEFI 49 State,Delphi®,Wrinkle Black,Cast,X-Wedge™ | $7,981.76 |
| 31-8025 | Engine, Assembled, SH93, Super E TÜV, Super Stock® Ignition, Wrinkle Black, Billet, 1970-'84 bt w/ Pre-1989 Chassis | $5,972.00 |
| 31-9967 | Engine, Assembled, T124V, Super G TÜV, IST™, Notched Flywheel, Natural, 1999-up bt w/ 1984-'99 Mount | $7,095.38 |
| 31-9472 | Engine, Assembled, V96, Super E TÜV, IST™, Polished, Billet, 1984-'99 bt | $5,988.42 |
| 31-9918 | Engine,Assembled,SH93H,Super E,Super Stock® Ignition,Alt/Gen,Natural,Cast,1970-'84 bt | $6,804.07 |
| 106-2395 | Engine,Assembled,T124,SBCLEFI TÜV,Delphi®,EU3,Polished,2002-'06 bt except 2006 Dyna™ | $9,738.85 |
| 106-4328 | Engine,Assembled,T124,Super G,IST™,Notched Flywheel,Silver,1999-up bt | $7,632.19 |
| 106-3653 | Engine,Assembled,T124V,SBCLEFI TÜV,Delphi®,EU3,Wrinkle Black,1999-up bt w/ 1984-'99 Mount | $8,516.25 |
| 106-0793 | Engine,Assembled,T124V,Super G,IST™,Notched Flywheel,Diamond Cut,Full Polished,Chrome Billet,1999-up bt w/ 1984-'99 Mount | $9,184.00 |
| 106-1899 | Engine,Assembled,V100E,Super G 49 State,Super Stock® Ignition,Natural,Billet,2008 Compliant,1984-'99 bt | $5,525.04 |
| 31-9741 | Engine,Assembled,V111,Natural,Cast,OEM | $5,333.33 |
| 31-9528 | Engine,Assembled,V124,Super G,IST™,Notched Flywheel,Natural,Chrome Billet,4-1/8" 1984-'99 bt | $7,028.79 |
| 106-1543 | Engine, Assembled, X117, SBCLEFI, Delphi® 548 w/ Compression Release,Full Polished, Cast, X-Wedge™ | $8,683.80 |
| <!-- OPENTRACKER HTML START --> | |
| <script defer | |
| src="http://server1.opentracker.net/?site=www.starracing.com"></script><noscript><a | |
| href="http://www.opentracker.net" target="_blank"><img | |
| src="http://img.opentracker.net/?cmd=nojs&site=www.starracing.com" | |
| alt="web monitor" border="0"></a> </noscript> | |
| <!-- OPENTRACKER HTML END --> |