|
|
 |
 |
|
 |
|
METRIC DRAG BIKES
Star Racing Suzuki
|
| General |
| Body Style: | 2002 Suzuki TL1000R |
| Series: | NHRA POWERade Drag Racing Series |
| Division: | Pro Stock Motorcycle |
| Minimum Weight | 600 lbs. (with driver, after run) |
| |
| Drivetrain |
| Engine: | Suzuki 2 valve |
| Displacement: | 1500 cc (92 cubic inches) |
| Horsepower: | 310 @ 13,000 rpm |
| Torque: | 135 ft.-lbs @ 11,000 rpm |
| Carburetion: | 4-48 mm Lectron/Fast by Gast |
| Transmission: | 6-speed Liberty Gears |
| Cams: | Dual overhead Cam Motion |
| Cylinder Head: | Vortex II by Star Racing |
| Pistons: | Wiseco |
| Cases: | OEM Suzuki |
| Gaskets: | Cometic |
| |
| Chassis |
| Chassis Material: | 4130 Chrome Moly by Kosman |
| Body Material: | Fiberglass by Air-Tech |
| Wheelbase: | 70 inches |
| Overall Length: | 12 feet |
| Overall Width: | 24 inches |
| Fuel Capacity/Type: | 1 qt. VP Racing fuel C-25 |
| Brakes: | Dual Front, Single Rear Discs |
| Wheels/Sizes: | Front: Kosman Aluminum 2 x 18
Rear: Kosman Aluminum 9 x 15 |
| Tires / Sizes: | Front: Mickey Thompson 2 x 18
Rear: Mickey Thompson 26 x 10 x 15 |
| |
| Miscellaneous: |
| Tools: | Snap-On Tools |
|
|
|
|
|
 |
|
 |
|
 |
|
 |